Born:1993-09-24 (2+5)
SUCH NUCH LP TJH KORAD VAQUITA´S ANRICCO DU NORD | SCHWCH NLCH DCH VDHCH WW-85 INTUCH FALK VOM NAUENHOF | FRCH LEWIS DU PARD DÉMONVILLE |
BALLERINE VOM NAUENHOF | ||
MAJKA VAN´T BELGISCH SCHOON | ENGEL DU DOMAINE PONTI | |
ELGA OF LADY MARY | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH KORAD LP RIVAL DE LA DOUCE PLAINE | LUCKY LUKE DE LA BUTTE AUX LOUPS |
ZIKA DU BOSCAILLE | ||
SLCH SL(elit)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU | LP GERMOTH´S LARGO | |
LP BELGARKOJAN´S JACARANDA |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | U | U | Muh | |||
T | SE UCH KORAD SE LCH | G | U | 1 | Muh | ||
T | TJH LP KORAD SE UCH | G | U | U | 3 | Muh | |
T | LPI SE V-95 KBH V-98 KORAD INT&NORD UCH SE V-11 | G | U | U | 3 | Muh | |
T | TJH LPI SE UCH | G | U | 2 | Muh | ||
H | LPI LPII | G | Muh | ||||
T | SE UCH | G | U | U | Muh |
Born: 1995-07-15 (6+3)
INTUCH NORDUCH LP I LP II TJH BELGARKOJAN´S DON JOHNSON | KORAD HIGHBLACK´S HEARTBREAKER | NUCH SV-98 NV-98 A-TE-ELL´S MR JOKER |
LP RÄNN-I-VÄGS RONYXA | ||
SV-92 LP BELGARKOJAN´S AVALONE | EMMABOURNE FAVOURITE FELLA | |
LP KORAD PRISCILA | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | SUCH LP KORAD RIVAL DE LA DOUCE PLAINE | LUCKY LUKE DE LA BUTTE AUX LOUPS |
ZIKA DU BOSCAILLE | ||
SLCH SL(ELIT)CH LP KORAD WIRWELWIND´S ZWARTHA-LINDIELOU | GERMOTH´S LARGO | |
LP BELGARKOJAN´S JACARANDA |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | TJH KORAD SE UCH | G | U | U | Muh | ||
T | G | U | U | Muh | |||
T | LPII SE UCH | G | U | Muh | |||
H | G | 2 | U | Muh | |||
H | G | U | U | Muh | |||
H | G | U | |||||
H | G | U | Muh | ||||
H | LPI | G | Muh | ||||
T | KORAD | G | U | U |
Born: 1997-02-10 (1+0)
MULTICH BUDDY VAN LANA´S HOF | MISTYK VAN DE HOGE LAER | HUTCH DU DOMAINE DES NOIRS |
HAIDA DU VAL DES ARTISTES | ||
E´BLACKIE DE LA GRANDE LANDE | BAMBOU DE LA DOUCE PLAINE | |
CANELLE DU PERIGORD VERT | ||
NTUCH NORDUCH SV-96 KBHV-95 & 98 LP TJH KORAD NIGHTRUNNER´S WINDY-GIRL | SUCH NUCH TJH KORAD VAQUITA´S ANRICCO DU NORD | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF |
MAJKA VAN´ T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH S(elit)LCH LP WIRWELWIND´S ZWARTHA.LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | LPI SE&DK UCH KORAD SE LCH INT UCH SE BCH | G | U | U | X |
Born: 1997-04-03 (0+6)
SCHH III INTUCH VDHCH TYSKCH LUXCH EUW KIMBA VAN LANA´S HOF | CARRY PU PERIGORD VERT | INTUCH BELGCH FRCH LUXCH HOLLCH GRIMM VAN DE HOGE LAER |
FRBCH BELGCH FRCH PERETTE DU CHEMIN DES DAMES | ||
VDHCH CLARENCE VAN LANA´S HOF | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF | |
LANA DE CAUMERHOF | ||
SUCH LP TJH KORAD NIGHTRUNNER´S WILD-WIDOW | SUCH NUCH TJH KORAD VAQUITA´S ANRICCO DU NORD | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF |
MAJKA VAN´T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH SL(ELIT)CH WIRWELWIND´S ZWARTHA-LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | KORAD | G | B | U | 1 | X | |
T | LPI SE UCH | G | U | U | X | ||
T | KORAD | G | U | U | X | ||
T | G | U | U | 1 | X | ||
T | G | A | U | X | |||
T | SE UCH KORAD SE LCH | G | U | U | 1 | X |
Born: 1997-06-04 (1+4)
SUCH NUCH LP TJH KORAD VAQUITA´S ANRICCO DU NORD | SCHWCH NLCH DCH VDHCH WW-85 INTUCH FALK VOM NAUENHOF | FRCH LEWIS DU PARD DÉMONVILLE |
BALLERINE VOM NAUENHOF | ||
MAJKA VAN´T BELGISCH SCHOON | ENGEL DU DOMAINE PONTI | |
ELGA OF LADY MARY | ||
LP WIRWELWIND´S SVARTA-DIGGIELOU | NUCH KORAD LP RIVAL DE LA DOUCE PLAINE | LUCKY LUKE DE LA BUTTE AUX LOUPS |
ZIKA DU BOSCAILLE | ||
SLCH SL(elit)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU | LP GERMOTH´S LARGO | |
LP BELGARKOJAN´S JACARANDA |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | SE BCH | G | U | U | X | ||
T | KORAD | G | U | U | 3 | ||
T | KORAD | G | U | U | X | ||
T | G | U | U | X | |||
T | LPI LPII SE UCH | G | U | U |
Born: 1997-10-24 (2+2)
MULTICH BUDDY VAN LANA´S HOF | MISTYK VAN DE HOGE LAER | HUTCH DU DOMAINE DES NOIRS |
HAIDA DU VAL DES ARTISTES | ||
E´BLACKIE DE LA GRANDE LANDE | BAMBOU DE LA DOUCE PLAINE | |
CANELLE DU PERIGORD VERT | ||
NTUCH NORDUCH SV-96 KBHV-95 & 98 LP TJH KORAD NIGHTRUNNER´S WINDY-GIRL | SUCH NUCH TJH KORAD VAQUITA´S ANRICCO DU NORD | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF |
MAJKA VAN´ T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH S(elit)LCH LP WIRWELWIND´S ZWARTHA.LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | X | |||||
H | SE UCH | G | A | U | X | ||
T | KORAD | G | U | U | X | ||
H | KORAD | G | U | U | X |
Born: 1998-04-01 (5+2)
HOLLCH TYSKCH VDHCH KORAD S.R. THULA | VANECK DU PARC DE L´HAY | R.E. ZOUPY DE LA BARAQUE DE PLANCHES |
S.R. O´KARINA DU CHEMIN DES DAMES | ||
N´FABIOLAOF FOXIE´S FARM | INTCH IRAK DES MAISONS DES DEUX | |
JENNY OF FOXIE´S FARM | ||
SUCH LP TJH KORAD NIGHTRUNNER´S WILD-WIDOW | SUCH NUCH TJH KORAD VAQUITA´S ANRICCO DU NORD | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF |
MAJKA VAN´T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH SL(ELIT)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | U | X | ||||
H | KORAD | G | U | U | X | ||
T | LPI KORAD SE UCH | G | U | U | 1 | X | |
T | KORAD | G | U | U | 2 | X | |
H | LPI | G | U | U | X | ||
H | G | U | X | ||||
H | G | X |
Born: 1999-02-10 (5+2)
DKCH KLBCH VDHCH KISG-95 WA-94 KBHV 93 & 95 GEN DE LA DOUCE PLAINE | ENZO DE LA DOUCE PLAINE | CARL DE LA DOUCE PLAINE |
BORROMEE DE KIWANI | ||
BIESCA DE LA DOUCE PLAINE | VOLFENN DE LA DOUCE PLAINE | |
R.E. VISMIE DE LA DOUCE PLAINE | ||
INTUCH NORDUCH SV-96 KBHV-95 & 98 LP TJH KORAD NIGHTRUNNER´S WINDY-GIRL | SUCH NUCH TJH KORAD VAQUITA´S ANRICCO DU NORD | VDHCH INTUCH TYSKCH HOLLCH SCH III WW FALK VOM NAUENHOF |
MAJKA VAN´T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH SL(ELIT)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | TJH | G | A | U | X | ||
H | G | ||||||
T | KORAD | G | A | U | X | ||
H | G | A | X | ||||
T | G | ||||||
H | LPI | G | A | U | X | ||
H | LPII | G | A | U | X |
Born: 1999-06-20 (0+1)
DONATRIX HYVÄ SUOMI | INTUCH DKUCH FINCUH ESTCH JWW-89 FINV-91 VALKOHAMPAAN ONYX | FINUCH SUCH VALKOHAMPAAN DEVIL |
INTUCH SPACH FINUCH NUCH SUCH HUKANHEIMON VESTA | ||
DONATRIX ALTESSE | DYADEM DE D´ARTAMAS | |
JULIETTE VAN LANA´S HOF | ||
SUCH LP TJH KORAD NIGHTRUNNER´S WINTER-LADY | SUCH NUCH LP KORAD VAQUITA´S ANRICCO DU NORD | SCHWCH NLCH SCHHIII WW-85 INTUCH TYSKCH VDHCH FALK VOM NAUENHOF |
MAJKA VAN´T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH SL(ELIT)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | A | U | X |
Born: 2000-01-03 (2+4)
FINCH SUCH JWW-98 FINW-99 sr Valkohampaan Dumbarton (G) | Donatrix Dardo (G) | Cato van Lana's Hof (G) |
Gibsy de la Draye Loup (G) | ||
Valkohampaan Blaze (G) | Valkohampaan Rintintin (G) | |
Valkohampaan Queisha (G) | ||
Nightrunner's Ninja (G) | INTCH VDHCH DECH LUXCH SCHH III Kimba van Lana's Hof (G) | Carry du Perigord Vert (G) |
NLCH Clarence van Lana's Hof (G) | ||
SUCH LP TJH Korad Nightrunner's Wild-Widow (G) | SUCH NUCH LP TJH Korad Vaquita's Anricco du Nord (G) | |
SUCH SLCH LP Korad Wirwelwinds Svarta-Winnielou (G |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | C | U | X | |||
T | G | A | X | ||||
H | KORAD TJH LPI LPII SE UCH | G | B | U | X | ||
T | LPI | G | A | U | X | ||
T | G | X | |||||
T | G |
Born: 2000-04-02 (1+4)
Fakaiser's Janus de Jouter | GBCH NUCH Gooitzen van't Belgisch Schoon | BELGCH Engel du Domaine Ponti |
Elga of Lady Mary | ||
Ceres Raisa | Ceres Omar | |
Ceres Gejsha | ||
SUCH Korad Nightrunner's Noya (G) | INTCH VDHCH DECH LUXCH SCHH III Kimba van Lana's Hof (G) | Carry du Perigord Vert (G) |
NLCH Clarence van Lana's Hof (G) | ||
SUCH LP TJH Korad Nightrunner's Wild-Widow (G) | SUCH NUCH LP TJH Korad Vaquita's Anricco du Nord (G) | |
SUCH SLCH LP Korad Wirwelwinds Svarta-Winnielou (G |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | A | 2 | X | |||
T | G | A | 2 | ||||
T | G | A | U | X | |||
T | G | ||||||
T | G | A | 2 | X | |||
T | LPI | G | A | U | X |
Born: 200-04-10 (1-2)
DONATRIX HYVÄ SUOMI | INTUCH DKUCH FINCUH ESTCH JWW-89 FINV-91 VALKOHAMPAAN ONYX | FINUCH SUCH VALKOHAMPAAN DEVIL |
INTUCH SPACH FINUCH NUCH SUCH HUKANHEIMON VESTA | ||
DONATRIX ALTESSE | DYADEM DE D´ARTAMAS | |
JULIETTE VAN LANA´S HOF | ||
SUCH LP TJH KORAD NIGHTRUNNER´S WINTER-LADY | SUCH NUCH LP KORAD VAQUITA´S ANRICCO DU NORD | SCHWCH NLCH SCHHIII WW-85 INTUCH TYSKCH VDHCH FALK VOM NAUENHOF |
MAJKA VAN´T BELGISCH SCHOON | ||
SUCH SLCH LP KORAD WIRWELWIND´S SVARTA-WINNIELOU | NUCH LP KORAD RIVAL DE LA DOUCE PLAINE | |
SLCH SL(ELIT)CH LP WIRWELWIND´S ZWARTHA-LINDIELOU |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | X | |||||
H | G | A | U | ||||
T | G |
Born: 2000-06-16 (3+3)
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | X | |||||
H | G | A | U | X | |||
T | G | ||||||
T | G | B | 1 | X | |||
T | G | ||||||
H | LPII | G | A | U | X |
Born: 2001-03-16 (2+2)
Korad Chivas Regal v´t Belgisch Schoon | Jason de la Douce Plaine | Briscar du Sart des Bois |
Dyna de la Douce Plaine | ||
HOLLCH Gailly v´t Belgisch Schoon | Greco de la Grande Lande | |
O`rhona v´t Belgisch Schoon | ||
Korad Nightrunner´s Exclusive | HOLLCH TYSKCH VDHCH KORAD S.R. Thula | Vaneck du Parc de L´Hay |
N´Fabiola of Foxie´s Farm | ||
SUCH LP TJH KORAD Nightrunner´s Wild-Widow | SUCH NUCH TJH KORAD Vaquita´s Anricco du Nord | |
SUCH SLCH LP KORAD Wirwelwind´s varta-Winnielou |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | KORAD | G | A | U | 1 | X | |
H | G | B | 1 | X | |||
T | G | A | U | ||||
H | G |
Born: 2001-06-07 (3+2)
FINCH SUCH JWW-98 FINW-99 sr Valkohampaan Decameron (G) | Donatrix Dardo (G) | Cato van Lana's Hof (G) |
Gibsy de la Draye Loup (G) | ||
Valkohampaan Blaze (G) | Valkohampaan Rintintin (G) | |
Valkohampaan Queisha (G) | ||
Nightrunner's Nessie (G) | INTCH VDHCH DECH LUXCH SCHH III Kimba van Lana's Hof (G) | Carry du Perigord Vert (G) |
NLCH Clarence van Lana's Hof (G) | ||
SUCH LP TJH Korad Nightrunner's Wild-Widow (G) | SUCH NUCH LP TJH Korad Vaquita's Anricco du Nord (G) | |
SUCH SLCH LP Korad Wirwelwinds Svarta-Winnielou (G |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | A | X | ||||
H | G | A | U | ||||
T | G | A | U | ||||
H | LPI LPII LPIII | G | A | U | X | ||
T | LPI | G | A | U | X |
Born: 2001-12-24 (5+2)
Tango-Tara van Lana's Hof | Quentin du Loriers | Ottoman du Loriers |
Jenna | ||
Tara Macy van Lana´s Hof | T´sisco van de Hoge Laer | |
Macy Kim van Lana´s Hof | ||
Korad Nightrunner´s Exclusive | HOLLCH TYSKCH VDHCH KORAD S.R. Thula | Vaneck du Parc de L´Hay |
N´Fabiola of Foxie´s Farm | ||
SUCH LP TJH KORAD Nightrunner´s Wild-Widow | SUCH NUCH TJH KORAD Vaquita´s Anricco du Nord | |
SUCH SLCH LP KORAD Wirwelwind´s varta-Winnielou |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | A | U | ||||
T | G | C | U | X | |||
H | G | A | U | ||||
H | LPI | G | A | U | X | ||
H | G | ||||||
H | G | ||||||
H | G | A | U |
Born: 2003-03-03 (3+4)
DKUCH NUCH Korad Tango-Tara van Lana´s Hof | Quentin du Loriers | Ottoman du Loriers |
Jenna | ||
Tara Macy van Lana´s Hof | T´sisco van de Hoge Laer | |
Macy Kim van Lana´s Hof | ||
Korad Black Track´s Fortune Cookie | Donatrix Hyvä Suomi | INTUCH DKUCH FINUCH ESTCH JWW-89 FINV-91 Valkohampaan Onyx |
Donatrix Altesse | ||
Donatrix Noctuelle-Peche | FINV-98 Donatrix Don Cato | |
Taikurin Apricot |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
H | G | A | U | X | |||
H | G | A | U | ||||
H | G | A | U | ||||
T | G | ||||||
H | G | A | U | X | |||
T | G | A | U | X | |||
T | G | C | U | X |
Born: 2003-03-13 (5+3)
NUch DKUch s.r. LP POLch POLW-00 EUW-00 EUjW-99 Greco Comme un Reve Noir | ÖjCh Vendredi des Terres Bergeres | Re Jason de la Douce Plaine |
s.r. Quechua des Terres Bergeres | ||
ItCh HonCh IPO I Vörös Pimpernell Tosca | WW IPO I Mister van de Hoge Laer | |
WW HonCh Doriead van Lana's Hof | ||
Ebontide My Nightrunner | GBCh Gydo van't Belgisch Schoon | HollCh s.r. Othiz v't Belgisch Schoon |
Nice Nady v't Belgisch Schoon | ||
Sultane de l'Ouchenee | Pak de l'Ouchenee | |
Quory de l'Ouchenee |
amn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | A | U | X | |||
T | G | A | U | ||||
H | G | A | U | 2 | X | ||
H | G | A | U | X | |||
H | G | A | 1 | ||||
T | G | A | U | X | |||
H | G | X | |||||
H | G | A | 2 | X |
Korad SUCH SBCH SLCH LPI LPII LPIII LPElit Bazzakulls Black Tower | BHPII FINUCH JWW-98 SUCH VALKOHAMPAAN DUMBARTON | DONATRIX DARDO |
FINUCH VALKOHAMPAAN BLAXE | ||
KORAD NIGHTRUNNER’S DAWN-DAUGHTER | SUCH NUCH LP TJH KORAD VAQUITA'S ANRICCO DU NORD | |
LP WIRWELWIND´S SVARTA-DIGGIELOU | ||
Korad Black Track´s Fortune Cookie | Donatrix Hyvä Suomi | INTUCH DKUCH FINUCH ESTCH JWW-89 FINV-91 Valkohampaan Onyx |
Donatrix Altesse | ||
Donatrix Noctuelle-Peche | FINV-98 Donatrix Don Cato | |
Taikurin Apricot |
Namn | Kön | Titlar | Ras | HD | AD | Kullar | MH |
T | G | A | U | ||||
H | G | B | U | ||||
T | LPI | G | A | U | X | ||
T | G | A | U | 2 | X | ||
H | G | A | U | ||||
T | G | A | U | ||||
H | G | A | U | X |